Prepaid Pay Go Rates
Frequently Asked Questions
[cq_vc_accordion contentcolor=”#333333″][cq_vc_accordion_item accordiontitle=”1. What is the Pay Go Rates Promotion?”]The Pay Go Rates provides prepaid customers with reduced rates for international calls to specific countries, international text messages and Data.
Service | Rate (per minute) | Day | Evening | Weekend |
International Calls to China, India, Hong Kong and Ireland | Current Rate VAT Exclusive | $2.50 | $2.00 | $1.50 |
New Rate VAT Exclusive | $1.25 | $1.00 | $0.50 | |
Savings | 50% | 50% | 33% | |
New Rate VAT Inclusive | $1.41 | $1.13 | $0.56 | |
‘Day’ means 7 a.m. to 6 p.m.; ‘Evening’ means 6 p.m. to 7 a.m. ‘Weekend’ means midnight Friday to midnight Sunday. Rates are applicable to calls to bmobile, to China, India, Hong Kong and Ireland. | ||||
Service | Rate (per minute) | Day | Evening | Weekend |
International Text messages to Anywhere in the World | Current Rate | $0.60 | $0.60 | $0.60 |
New Rate | FREE | FREE | FREE | |
Savings | 100% | 100% | 100% | |
Service | Rate (per mb) | Day | Evening | Weekend |
Data | Current Rate | $2.00 | $2.00 | $2.00 |
New Rate | $0.20 | $0.20 | $0.20 | |
Savings | 90% | 90% | 90% | |
New Rate VAT Inclusive | $0.23 | $0.23 | $0.23 |
[/cq_vc_accordion_item][cq_vc_accordion_item accordiontitle=”2. When is this promotional change expected to take effect?”]The new rate will be charged from March 30, 2020 to May 31, 2020. [/cq_vc_accordion_item][cq_vc_accordion_item accordiontitle=”3. Does the change apply to calls to bmobile numbers and other networks calls?”]No. The rates for all other services remain the same.[/cq_vc_accordion_item][/cq_vc_accordion]